<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hacking Your WordPress.com Stats</title>
	<atom:link href="http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/</link>
	<description>Worship Leader. Family Man. Jesus Follower.</description>
	<pubDate>Wed, 23 Jul 2008 20:16:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: A.</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-3875</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-3875</guid>
		<description>Thanks for the links to this post, Billy! Checking this out now. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the links to this post, Billy! Checking this out now. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-2765</link>
		<dc:creator>Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</dc:creator>
		<pubDate>Fri, 21 Dec 2007 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-2765</guid>
		<description>[...] Hacking Your Wordpress.com Stats: Learn how to take your included WordPress stats tool from limited to highly informative. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hacking Your WordPress.com Stats: Learn how to take your included WordPress stats tool from limited to highly informative. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You have spoken! &#171; Worship City</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1389</link>
		<dc:creator>You have spoken! &#171; Worship City</dc:creator>
		<pubDate>Sun, 04 Nov 2007 15:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1389</guid>
		<description>[...] have&#160;spoken!   Published November 4th, 2007   Blogging Tags: Top 10      So with Billy trying to show me cool stat mods, I simply found the way to see what you like to read here at [...]</description>
		<content:encoded><![CDATA[<p>[...] have&nbsp;spoken!   Published November 4th, 2007   Blogging Tags: Top 10      So with Billy trying to show me cool stat mods, I simply found the way to see what you like to read here at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Chia</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1269</link>
		<dc:creator>Billy Chia</dc:creator>
		<pubDate>Sun, 28 Oct 2007 04:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1269</guid>
		<description>blue,
sounds weird - my stats have always well.</description>
		<content:encoded><![CDATA[<p>blue,<br />
sounds weird - my stats have always well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueraindrop</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1268</link>
		<dc:creator>blueraindrop</dc:creator>
		<pubDate>Sun, 28 Oct 2007 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1268</guid>
		<description>i'm still trying to get mine to use my definition of "today" and "yesterday", as while my post times are correct to my time zone, I'm currently operating on tomorrow on stats somehow. lol</description>
		<content:encoded><![CDATA[<p>i&#8217;m still trying to get mine to use my definition of &#8220;today&#8221; and &#8220;yesterday&#8221;, as while my post times are correct to my time zone, I&#8217;m currently operating on tomorrow on stats somehow. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Chia</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1234</link>
		<dc:creator>Sarah Chia</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1234</guid>
		<description>I'm with you, Russ.  I figure that Google does a pretty good job with their stuff, so it's just a matter of time before Blogger catches up, and then I'll be glad I stuck with it.

For now, I use SiteMeter, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you, Russ.  I figure that Google does a pretty good job with their stuff, so it&#8217;s just a matter of time before Blogger catches up, and then I&#8217;ll be glad I stuck with it.</p>
<p>For now, I use SiteMeter, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Chia</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1233</link>
		<dc:creator>Billy Chia</dc:creator>
		<pubDate>Thu, 25 Oct 2007 06:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1233</guid>
		<description>Alex,
What? No way! I'd have to be sick in the head to delete one of your comments man.</description>
		<content:encoded><![CDATA[<p>Alex,<br />
What? No way! I&#8217;d have to be sick in the head to delete one of your comments man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex mclean</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1232</link>
		<dc:creator>alex mclean</dc:creator>
		<pubDate>Thu, 25 Oct 2007 06:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1232</guid>
		<description>did u delete my comment?!</description>
		<content:encoded><![CDATA[<p>did u delete my comment?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1231</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 25 Oct 2007 04:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1231</guid>
		<description>Howdy! If you think that's cool, try this:

http://stats.wordpress.com/csv.php</description>
		<content:encoded><![CDATA[<p>Howdy! If you think that&#8217;s cool, try this:</p>
<p><a href="http://stats.wordpress.com/csv.php" rel="nofollow">http://stats.wordpress.com/csv.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Chia</title>
		<link>http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1230</link>
		<dc:creator>Billy Chia</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://billychia.com/2007/10/23/hacking-your-wordpresscom-stats/#comment-1230</guid>
		<description>Conner,
haha, I guess I did get a little techy there. Glad it was helpful.</description>
		<content:encoded><![CDATA[<p>Conner,<br />
haha, I guess I did get a little techy there. Glad it was helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
